
The Leat UGR is a continuous or standalone low glare LED linear fitting, providing an ideal solution for applications where low glare is required.
The luminaire is designed with a prismatic polycarbonate diffuser and aluminium extrusion coated body and has three pre-set lumen output options per length. The fitting offer simple installation as a key benefit due to the positive coupled connector system which ensures tight true lines are achieved.
Features
- Efficacy of up to 115 Lm/cW
- IP20
- 3 hour maintained emergency versions available
- Helps towards low glare solutions with UGR <19
- Prismatic polycarbonate diffuser
- DALI dimming option
- Recessed, surface and suspended mounting options available
- Lifetime >60,000 hours @ L80 B50
- Choice of three lumen outputs per unit length
Contact the team to discuss the best solution for you.
TECHNICAL
Specifications
DIMENSIONS




PHOTOMETRIC

PRODUCT CODES
Leat Low Glare Stand Alone 1.12m
DESCRIPTION | CODE | SYSTEM POWER (W) | LUMENS (Lm) | EFFICACY (Lm/cW) |
Leat Low Glare Stand Alone 1.12m 1400, 4000K, Low output | LLGS10144KZ | 14 | 1435 | 101 |
Leat Low Glare Stand Alone 1.12m 2500, 4000K, Medium output | LLGS10254KZ | 25 | 2609 | 104 |
Leat Low Glare Stand Alone 1.12m 3200, 4000K, High output | LLGS10324KZ | 34 | 3386 | 100 |
DESCRIPTION | Leat Low Glare Stand Alone 1.12m 1400, 4000K, Low output |
---|---|
CODE | LLGS10144KZ |
SYSTEM POWER (W) | 14 |
LUMENS | 1435 |
EFFICACY (Lm/cW) | 101 |
DESCRIPTION | Leat Low Glare Stand Alone 1.12m 2500, 4000K, Medium output |
---|---|
CODE | LLGS10254KZ |
SYSTEM POWER (W) | 25 |
LUMENS | 2609 |
EFFICACY (Lm/cW) | 104 |
DESCRIPTION | Leat Low Glare Stand Alone 1.12m 3200, 4000K, High output |
---|---|
CODE | LLGS10324KZ |
SYSTEM POWER (W) | 34 |
LUMENS | 3386 |
EFFICACY (Lm/cW) | 100 |
Leat Low Glare Stand Alone 2.24m
DESCRIPTION | CODE | SYSTEM POWER (W) | LUMENS (Lm) | EFFICACY (Lm/cW) |
Leat Low Glare Stand Alone 2.24m 2800, 4000k, Low Output | LLGS20284KZ | 24 | 2793 | 115 |
Leat Low Glare Stand Alone 2.24m 5000, 4000k,Medium Output | LLGS20504KZ | 49 | 5315 | 109 |
Leat Low Glare Stand Alone 2.24m 6400, 4000k, High Output | LLGS20644KZ | 65 | 6763 | 104 |
DESCRIPTION | Leat Low Glare Stand Alone 2.24m 2800, 4000k, Low Output |
---|---|
CODE | LLGS20284KZ |
SYSTEM POWER (W) | 24 |
LUMENS | 2793 |
EFFICACY (Lm/cW) | 115 |
DESCRIPTION | Leat Low Glare Stand Alone 2.24m 5000, 4000k,Medium Output |
---|---|
CODE | LLGS20504KZ |
SYSTEM POWER (W) | 49 |
LUMENS | 5315 |
EFFICACY (Lm/cW) | 109 |
DESCRIPTION | Leat Low Glare Stand Alone 2.24m 6400, 4000k, High Output |
---|---|
CODE | LLGS20644KZ |
SYSTEM POWER (W) | 65 |
LUMENS | 6763 |
EFFICACY (Lm/cW | 104 |
Leat Low Glare Continuous 1.12m
DESCRIPTION | CODE | SYSTEM POWER (W) | LUMENS (Lm) | EFFICACY (Lm/cW) |
Leat Low Glare Continuous 1.12m 1400, 4000K, Low output | LLGC10144KZ | 14 | 1435 | 101 |
Leat Low Glare Continuous 1.12m 2500, 4000K, Medium output | LLGC10254KZ | 25 | 2609 | 104 |
Leat Low Glare Continuous 1.12m 3200, 4000K, High output | LLGC10324KZ | 34 | 3386 | 100 |
DESCRIPTION | Leat Low Glare Continuous 1.12m 1400, 4000K, Low output |
---|---|
CODE | LLGC10144KZ |
SYSTEM POWER (W) | 14 |
LUMENS | 1435 |
EFFICACY (Lm/cW) | 101 |
DESCRIPTION | Leat Low Glare Continuous 1.12m 2500, 4000K, Medium output |
---|---|
CODE | LLGC10254KZ |
SYSTEM POWER (W) | 25 |
LUMENS | 2609 |
EFFICACY (Lm/cW) | 104 |
DESCRIPTION | Leat Low Glare Continuous 1.12m 3200, 4000K, High output |
---|---|
CODE | LLGC10324KZ |
SYSTEM POWER (W) | 34 |
LUMENS | 3386 |
EFFICACY (Lm/cW) | 100 |
Leat Low Glare Continuous 2.24m
DESCRIPTION | CODE | SYSTEM POWER (W) | LUMENS (Lm) | EFFICACY (Lm/cW) |
Leat Low Glare Continuous 2.24m 2800, 4000K, Low Output | LLGC20284KZ | 24 | 2793 | 115 |
Leat Low Glare Stand Alone 2.24m 5000, 4000k,Medium Output | LLGS20504KZ | 49 | 5315 | 109 |
Leat Low Glare Continuous 2.24m 6400, 4000K, High Output | LLGC20644KZ | 65 | 6763 | 104 |
DESCRIPTION | Leat Low Glare Continuous 2.24m 2800, 4000K, Low Output |
---|---|
CODE | LLGC20284KZ |
SYSTEM POWER (W) | 24 |
LUMENS | 2793 |
EFFICACY (Lm/cW) | 115 |
DESCRIPTION | Leat Low Glare Continuous 2.24m 5000, 4000K, Medium Output |
---|---|
CODE | LLGC20504KZ |
SYSTEM POWER (W) | 49 |
LUMENS | 5315 |
EFFICACY (Lm/cW) | 109 |
DESCRIPTION | Leat Low Glare Continuous 2.24m 6400, 4000K, High Output |
---|---|
CODE | LLGC20644KZ |
SYSTEM POWER (W) | 65 |
LUMENS | 6763 |
EFFICACY (Lm/cW) | 104 |
Accessories
DESCRIPTION | CODE |
Leat End Caps - set of 2 | LLGEC |
Leat Suspension 1.5m - set of 2 | LEA15SU |
Leat Suspension 5m - set of 2 | LEA50SU |
Leat Mounting Clips - set of 2 | LEAMC |
Leat Recessed Mounting Bracket 1.124m | LLG11RMBK |
Leat Recessed Mounting Bracket 2.248m | LLG22RMBK |
Leat Recessed Frame Side Rail Kit 1.12m | LLG11 |
Leat Recessed Frame Side Rail Kit 2.248m | LLG22 |
Leat Recessed Endcap Kit | LLGETK |
Leat 2.250m Diffuser c/w Film | LLGDF2 |
Leat 20m Diffuser c/w Film | LLGDF20 |
DESCRIPTION | Leat End Caps - set of 2 |
---|---|
CODE | LLGEC |
DESCRIPTION | Leat Suspension 1.5m - set of 2 |
---|---|
CODE | LEA15SU |
DESCRIPTION | Leat Suspension 5m - set of 2 |
---|---|
CODE | LEA50SU |
DESCRIPTION | Leat Mounting Clips - set of 2 |
---|---|
CODE | LEAMC |
DESCRIPTION | Leat Recessed Mounting Bracket 1.124m |
---|---|
CODE | LLG11RMBK |
DESCRIPTION | Leat Recessed Mounting Bracket 2.248m |
---|---|
CODE | LLG22RMBK |
DESCRIPTION | Leat Recessed Frame Side Rail Kit 1.12m |
---|---|
CODE | LLG11 |
DESCRIPTION | Leat Recessed Frame Side Rail Kit 2.248m |
---|---|
CODE | LLG22 |
DESCRIPTION | Leat Recessed Endcap Kit |
---|---|
CODE | LLGETK |
DESCRIPTION | Leat 2.250m Diffuser c/w Film |
---|---|
CODE | LLGDF2 |
DESCRIPTION | Leat 20m Diffuser c/w Film |
---|---|
CODE | LLGDF20 |
CODE BUILDER
Change S to C (Standalone /Continuous)
Control gear:
Z = Fixed Output
DD = DALI Dimming
Add EL for Emergency option – available in 1.1m only
Click here to download our full technical data sheet