Standalone semi-recessed or surface mounted microwave sensors. High performance directional sensors for switched with inbuilt photocell, ensuring maximum energy savings and the lighting is on when needed. Suitable for larger spaces such classrooms, conference rooms and longer racking aisles.
Feature
- Integrated daylight detection
- Up to 40°c Operating Temperature
- Quick and easy installation
- IP44 (front) IP20 (rear)
- Horizontal and vertical installation options
TECHNICAL
Specifications
PRODUCT CODES
| DESCRIPTION | CODE | LOAD RATING | RANGE |
| Recessed microwave sensor, switched with photocell hold off | MW-SPR | 10A | 20m |
| Surface mounted microwave sensor, switched with photocell hold off | MW-SPS | 10A | 20m |
| Recessed microwave sensor, DALI with photocell hold off | MW-DPR | 10A | 20m |
| Surface mounted microwave sensor, DALI with photocell hold off | MW-DPS | 10A | 20m |
| DESCRIPTION | Recessed microwave sensor, switched with photocell hold off |
|---|---|
| CODE | MW-SPR |
| LOAD RATING | 10A |
| RANGE | 20m |
| DESCRIPTION | Surface mounted microwave sensor, switched with photocell hold off |
|---|---|
| CODE | MW-SPS |
| LOAD RATING | 10A |
| RANGE | 20m |
| DESCRIPTION | Recessed microwave sensor, DALI with photocell hold off |
|---|---|
| CODE | MW-DPR |
| LOAD RATING | 10A |
| RANGE | 20m |
| DESCRIPTION | Surface mounted microwave sensor, DALI with photocell hold off |
|---|---|
| CODE | MW-DPS |
| LOAD RATING | 10A |
| RANGE | 20m |
ACCESSORIES
| DESCRIPTION | CODE |
| Wall Mounting Kit | WM-KIT |
| Semi Recessed Mounting Kit | SRM-KIT |
| Digital 2 Way Programming Tool | PROG-2WAY |
| Handheld Controller | HHPROG |
| DESCRIPTION | Wall Mounting Kit |
|---|---|
| CODE | WM-KIT |
| DESCRIPTION | Semi Recessed Mounting Kit |
|---|---|
| CODE | SRM-KIT |
| DESCRIPTION | Digital 2 Way Programming Tool |
|---|---|
| CODE | PROG-2WAY |
| DESCRIPTION | Handheld Controller |
|---|---|
| CODE | HHPROG |





