Self-contained emergency downlight, with ‘twist to focus’ lens from open area to escape route lens. Suitable for internal applications.
Key features:
- IP44 & IP65
- 3 Hour Duration
- Manual Test, DALI and Self Test
- LifePO4 battery
- Maintained and Non maintained operation
- Exception spacing
Contact the team to discuss the best solution for you.
TECHNICAL
Specifications
DIMENSIONS & PHOTOMETRY

Open Area Lens

Escape Route Lens
CODE | Description | Light Output (Lm) | System Power(W) | Efficacy (Lm/cW) |
EFD33H/WH | Recessed downlight, IP44, Open Area lens | 150 | 2.0 | 75 |
EFD33H65/WH | Recessed downlight, IP65, 'Twist to Focus' lens | 200 | 2.0 | 100 |
For DALI option suffix ‘DA’ , e.g. EFD33H/WH becomes EFD3H3HDA/WH | ||||
For self test option suffix 'STEM', e.g EFD33H/WH becomes EFD33HSTEM/WH |
Code | EFD33H/WH | EFD33H65/WH |
---|---|---|
Description | Recessed downlight, IP44, Open Area lens | Recessed downlight, IP65, 'Twist to Focus' lens |
Light Output (Lm) | 150 | 200 |
System Power(W) | 2.0 | 2.0 |
Efficacy (Lm/cW) | 75 | 100 |
Accessories
Part No | Description |
---|---|
EFD3/RT/BLK | EFD-3 round trim in Matt Black (RAL9005) |
EFD3/RT/GRY | EFD-3 round trim in Dark Grey (RAL7015) |
EFD3/RT/SIL | EFD-3 round trim in Silver Gloss (RAL9007) |
EFD3/ST/BLK | EFD-3 square trim in Matt Black (RAL9005) |
EFD3/ST/GRY | EFD-3 square trim in Dark Grey (RAL7015) |
EFD3/ST/SIL | EFD-3 square trim in Silver Gloss (RAL9007) |
EFD3/BATTERY | EFD-3 battery 3.2V 3Ah |
Part No | Description |
---|---|
EFD3/RT/BLK | EFD-3 round trim in Matt Black (RAL9005) |
EFD3/RT/GRY | EFD-3 round trim in Dark Grey (RAL7015) |
EFD3/RT/SIL | EFD-3 round trim in Silver Gloss (RAL9007) |
EFD3/ST/BLK | EFD-3 square trim in Matt Black (RAL9005) |
EFD3/ST/GRY | EFD-3 square trim in Dark Grey (RAL7015) |
EFD3/ST/SIL | EFD-3 square trim in Silver Gloss (RAL9007) |
EFD3/BATTERY | EFD-3 battery 3.2V 3Ah |
Click here to download our full technical data sheet