The brand new LED Area Flood Light range is a highly efficient luminaire that boast a class leading light output from 4,500 to 28,000 Lumens (subject to variant).
Certified for use in Zone 1, 21, 2, 22 this is a modern and versatile range of luminaires. The high quality corrosion resistant aluminium body gives excellent durability in any Zone 1 & 2 hazardous environment. The LED light engine provides a long service life which is virtually maintenance free. All products in the range are offered with a light engine warranty of up to 5 years. The whole range offers industry leading performance in terms of lumen per watt efficacy.
- Low maintenance LED light source
- Industry leading performance in terms of lumen per watt efficacy
- High quality corrosion resistant aluminium alloy body
- Durable construction
- Long service life with light engine warranty of up to 5 years
- Virtually maintenance free
- Steel swivel mounting bracket
- A simple and robust design ensuring that the product is easy to install and use
- Supplied with tempered glass lens as standard with optional chemical and scratch resistant polycarbonate lens
TECHNICAL
Specifications
DIMENSIONS
Maxi Area Flood Light High Output

Maxi Area Flood Light

Midi Area Flood Light High Output

Mini Area Flood Light

PRODUCT CODES
Maxi Area Flood Light High Output
CODE | Description | Light Output (Lm) | Power Consumption (W) |
HFLZ1240404KGL | Zone 1 Floodlight 24000 Glass Lens | 24,00 | 216 |
HFLZ1240404KPL | Zone 1 Floodlight 22500 Polycarb Lens | 22,500 | 216 |
HFLZ2240404KGL | Zone 2 Floodlight 28000 Glass Lens | 28,000 | 216 |
HFLZ2240404KPL | Zone 2 Floodlight 26600 Polycarb Lens | 26,600 | 216 |
Code | HFLZ11840400KGL |
---|---|
Description | Zone 1 Floodlight 19000 Glass Lens |
Light Output (Lm) | 24,000 |
Power Consumption (W) | 216 |
Code | HFLZ11840404KPL |
---|---|
Description | Zone 1 Floodlight 18000 Polycarb Lens |
Light Output (Lm) | 22,500 |
Power Consumption (W) | 216 |
Code | HFLZ21840404KGL |
---|---|
Description | Zone 2 Floodlight 22000 Glass Lens |
Light Output (Lm) | 28,000 |
Power Consumption (W) | 216 |
Code | HFLZ21840404KPL |
---|---|
Description | Zone 2 Floodlight 21000 Polycarb Lens |
Lumen Output (Lm) |
26,600 |
Power Consumption (W) | 216 |
Maxi Area Flood Light
CODE | Description | Light Output (Lm) | Power Consumption (W) |
HFLZ11840400KGL | Zone 1 Floodlight 19000 Glass Lens | 19,00 | 156 |
HFLZ11840404KPL | Zone 1 Floodlight 18000 Polycarb Lens | 18,00 | 156 |
HFLZ21840404KGL | Zone 2 Floodlight 22000 Glass Lens | 22,500 | 156 |
HFLZ21840404KPL | Zone 2 Floodlight 21000 Polycarb Lens | 21,000 | 156 |
Code | HFLZ11840400KGL |
---|---|
Description | Zone 1 Floodlight 19000 Glass Lens |
Light Output (Lm) | 19,00 |
Power Consumption (W) | 156 |
Code | HFLZ11840404KPL |
---|---|
Description | Zone 1 Floodlight 18000 Polycarb Lens |
Light Output (Lm) | 18,00 |
Power Consumption (W) | 156 |
Code | HFLZ21840404KGL |
---|---|
Description | Zone 2 Floodlight 22000 Glass Lens |
Light Output (Lm) | 22,500 |
Power Consumption (W) | 156 |
Code | HFLZ21840404KPL |
---|---|
Description | Zone 2 Floodlight 21000 Polycarb Lens |
Lumen Output (Lm) |
21,000 |
Power Consumption (W) | 156 |
Midi Area Flood Light
CODE | Description | Light Output (Lm) | Power Consumption (W) |
HFLZ11230304KGL | Zone 1 Floodlight 10500 Glass Lens | 10,500 | 86 |
HFLZ11230304KPL | Zone 1 Floodlight 10000 Polycarb Lens | 10,000 | 86 |
HFLZ21230304KGL | Zone 2 Floodlight 12500 Glass Lens | 12,500 | 86 |
HFLZ21230304KPL | Zone 2 Floodlight 11750 Polycarb Lens | 11,750 | 86 |
Code | HFLZ11230304KGL |
---|---|
Description | Zone 1 Floodlight 10500 Glass Lens |
Light Output (Lm) | 10,500 |
Power Consumption (W) | 86 |
Code | HFLZ11230304KPL |
---|---|
Description | Zone 1 Floodlight 10000 Polycarb Lens |
Light Output (Lm) | 10,000 |
Power Consumption (W) | 86 |
Code | HFLZ21230304KGL |
---|---|
Description | Zone 2 Floodlight 12500 Glass Lens |
Light Output (Lm) | 12,500 |
Power Consumption (W) | 86 |
Code | HFLZ21230304KPL |
---|---|
Description | Zone 2 Floodlight 11750 Polycarb Lens |
Lumen Output (Lm) |
11,750 |
Power Consumption (W) | 86 |
Mini Area Flood Light
CODE | Description | Light Output (Lm) | Power Consumption (W) |
HFLZ15020204KGL | Zone 1 Floodlight 4750 Glass Lens | 4,750 | 86 |
HFLZ15020204KPL | Zone 1 Floodlight 4500 Polycarb Lens | 4,500 | 86 |
HFLZ15020204KGLPF | Zone 1 Floodlight 4750 Glass Lens Pre-Flexed | 4,750 | 86 |
HFLZ15020204KPLPF | Zone 1 Floodlight 4500 Polycarb Lens Pre-Flexed | 4,500 | 86 |
HFLZ25020204KGL | Zone 2 Floodlight 5750 Glass Lens | 5,750 | 86 |
HFLZ25020204KPL | Zone 2 Floodlight 5500 Polycarb Lens | 5,500 | 86 |
HFLZ25020204KGLPF | Zone 2 Floodlight 5750 Glass Lens Pre-Flexed | 5,750 | 86 |
HFLZ25020204KPLPF | Zone 2 Floodlight 5500 Polycarb Lens Pre-Flexed | 5,500 | 86 |
Code | HFLZ15020204KGL |
---|---|
Description | Zone 1 Floodlight 4750 Glass Lens |
Light Output (Lm) | 4,750 |
Power Consumption (W) | 86 |
Code | HFLZ15020204KPL |
---|---|
Description | Zone 1 Floodlight 4500 Polycarb Lens |
Light Output (Lm) | 4,500 |
Power Consumption (W) | 86 |
Code | HFLZ15020204KGLPF |
---|---|
Description | Zone 1 Floodlight 4750 Glass Lens Pre-Flexed |
Light Output (Lm) | 4,750 |
Power Consumption (W) | 86 |
Code | HFLZ15020204KPLPF |
---|---|
Description | Zone 1 Floodlight 4500 Polycarb Lens Pre-Flexed |
Lumen Output (Lm) |
4,500 |
Power Consumption (W) | 86 |
Code | HFLZ25020204KGL |
---|---|
Description | Zone 2 Floodlight 5750 Glass Lens |
Light Output (Lm) | 5,750 |
Power Consumption (W) | 86 |
Code | HFLZ25020204KPL |
---|---|
Description | Zone 2 Floodlight 5500 Polycarb Lens |
Light Output (Lm) | 5,500 |
Power Consumption (W) | 86 |
Code | HFLZ25020204KGLPF |
---|---|
Description | Zone 2 Floodlight 5750 Glass Lens Pre-Flexed |
Light Output (Lm) | 5,750 |
Power Consumption (W) | 86 |
Code | HFLZ25020204KPLPF |
---|---|
Description | Zone 2 Floodlight 5500 Polycarb Lens Pre-Flexed |
Lumen Output (Lm) |
5,500 |
Power Consumption (W) | 86 |
To download our full technical datasheets, select the document below: