
Galvanised root mounted or flange plated tubular column for floodlights, streetlights and lanterns.
- BS EN 40 compliant
- Wrap around door at ground level
- Hinged options available
- RAL options available
TECHNICAL
Specification & Product Codes
ROOT MOUNTED COLUMNS
| DESCRIPTION | CODE | GROUND LEVEL HEIGHT (m) | ROOT LENGTH (mm) | BASE DIAMETER | SHAFT DIAMETER |
| 4m Root Mounted Column | CM4R | 4 | 800 | Ø140mm | 76 |
| 6m Root Mounted Column | CM6R | 6 | 1000 | Ø140mm | 76 |
| 8m Root Mounted Column | CM8R | 8 | 1200 | Ø168mm | 89 |
| 10m Root Mounted Column | CM10R | 9.7 | 1500 | Ø168mm | 114 |
| 12m Root Mounted Column | CM12R | 11.7 | 1500 | Ø192mm | 168 |
| DESCRIPTION | 4m Root Mounted Column |
|---|---|
| CODE | CM4R |
| GROUND LEVEL HEIGHT (m) | 4 |
| ROOT LENGTH (mm) | 800 |
| BASE DIAMETER | Ø140mm |
| SHAFT DIAMETER | 76 |
| DESCRIPTION | 6m Root Mounted Column |
|---|---|
| CODE | CM6R |
| GROUND LEVEL HEIGHT (m) | 6 |
| ROOT LENGTH (mm) | 1000 |
| BASE DIAMETER | Ø140mm |
| SHAFT DIAMETER | 76 |
| DESCRIPTION | 8m Root Mounted Column |
|---|---|
| CODE | CM8R |
| GROUND LEVEL HEIGHT (m) | 8 |
| ROOT LENGTH (mm) | 1200 |
| BASE DIAMETER | Ø168mm |
| SHAFT DIAMETER | 89 |
| DESCRIPTION | 10m Root Mounted Column |
|---|---|
| CODE | CM10R |
| GROUND LEVEL HEIGHT (m) | 9.7 |
| ROOT LENGTH (mm) | 1500 |
| BASE DIAMETER | Ø168mm |
| SHAFT DIAMETER | 114 |
| DESCRIPTION | 12m Root Mounted Column |
|---|---|
| CODE | CM12R |
| GROUND LEVEL HEIGHT (m) | 11.7 |
| ROOT LENGTH (mm) | 1500 |
| BASE DIAMETER | Ø192mm |
| SHAFT DIAMETER | 168 |
FLANGED PLATED COLUMNS
| DESCRIPTION | CODE | GROUND LEVEL HEIGHT (m) | PLATE HOLE CENTRE | BASE DIAMETER | SHAFT DIAMETER |
| 4m Flanged Plated Column | CM4F | 4 | 200x200 | Ø140mm | 76 |
| 6m Flanged Plated Column | CM6F | 6 | 200x200 | Ø140mm | 76 |
| 8m Flange Plated Column | CM8F | 8 | 300x300 | Ø168mm | 89 |
| 10m Flange Plated Column | CM10F | 9.7 | 300x300 | Ø168mm | 114 |
| 12m Flanged Plated Column | CM12F | 11.7 | 300x300 | Ø192mm | 168 |
| DESCRIPTION | 4m Flange Plated Column |
|---|---|
| CODE | CM4F |
| GROUND LEVEL HEIGHT (m) | 4 |
| PLATE HOLE CENTRE | 200x200 |
| BASE DIAMETER | Ø140mm |
| SHAFT DIAMETER | 76 |
| DESCRIPTION | 6m Flange Plated Column |
|---|---|
| CODE | CM6F |
| GROUND LEVEL HEIGHT (m) | 6 |
| PLATE HOLE CENTRE | 200x200 |
| BASE DIAMETER | Ø140mm |
| SHAFT DIAMETER | 76 |
| DESCRIPTION | 8m Flange Plated Column |
|---|---|
| CODE | CM8F |
| GROUND LEVEL HEIGHT (m) | 8 |
| PLATE HOLE CENTRE | 300x300 |
| BASE DIAMETER | Ø168mm |
| SHAFT DIAMETER | 89 |
| DESCRIPTION | 10m Flange Plated Column |
|---|---|
| CODE | CM10F |
| GROUND LEVEL HEIGHT (m) | 9.7 |
| PLATE HOLE CENTRE | 300x300 |
| BASE DIAMETER | Ø168mm |
| SHAFT DIAMETER | 114 |
| DESCRIPTION | 12m Flange Plated Column |
|---|---|
| CODE | CM12F |
| GROUND LEVEL HEIGHT (m) | 11.7 |
| PLATE HOLE CENTRE | 300x300 |
| BASE DIAMETER | Ø192mm |
| SHAFT DIAMETER | 168 |
SPIGOTS & ACCESSORIES
| DESCRIPTION | CODE |
| Single Floodlight Spigot, To Suit Ø76mm Column Entry | CMSP1 |
| Single Floodlight Spigot, To Suit Ø101.6m Column Entry | CMSP1-101 |
| Two & Four-Way Floodlight Spigot, To Suit Ø76mm Column Entry | CMSP2/4 |
| Twin Floodlight Spigot, To Suit Ø101.6mm Column Entry | CMSP2-101 |
| 300mm Single Streetlight Arm Supplied With 5° Angle. Ø42mm Spigot Diameter, Ø76mm Column Diameter | RLRO-30-42-76-5D |
| 300mm Single Streetlight Arm Supplied With 5° Angle. Ø48mm Spigot Diameter, Ø76mm Column Diameter | RLRO30-48-76-5D |
| 300mm Single Streetlight Arm Supplied With 5° Angle. Ø60mm Spigot Diameter, Ø76mm Column Diameter | RLRO30-60-76-5D |
| 2 X 300mm Twin Streetlight Arm Supplied With 5° Angle. Ø42mm Spigot To Fit Ø76mm Column Diameter | RLRO30-242-76-5D |
| 2 X 300mm Twin Streetlight Arm Supplied With 5° Angle. Ø48mm Spigot To Fit Ø76mm Column Diameter | RLRO30-248-76-5D |
| 2 X 300mm Twin Streetlight Arm Supplied With 5° Angle. Ø60mm Spigot To Fit Ø76mm Column Diameter | RLRO30-260-76-5D |
| 300mm Single Arm Wall Mounted Bracket, To Suit Ø48mm Spigot | FWB/300/48 |
| 300mm Single Arm Wall Mounted Bracket, To Suit Ø60mm Spigot | FWB/300/60/5 |
| 300mm Single Arm Wall Mounted Bracket, To Suit Ø76mm Spigot | FWB/300/76/5 |
| 114mm To 76mm Column Reducer | CM114R76 |
| 101mm To 76mm Column Reducer | CM101R76 |
| 76mm To 60mm Column Reducer | CM76R60G |
| 60mm To 42mm Column Reducer | CM60R43G |
| 5m-6m Column Winch For Mid Hinged Column (Max 30kg) | HC56MWMH |
| 5m-6m Raise And Lower Rope | HC5/6MRLR |
| Column Key | CMKEY |
| DESCRIPTION | 4m Flange Plated Column |
|---|---|
| CODE | CM4F |
| GROUND LEVEL HEIGHT (m) | 4 |
| PLATE HOLE CENTRE | 200x200 |
| BASE DIAMETER | Ø140mm |
| SHAFT DIAMETER | 76 |
| DESCRIPTION | 6m Flange Plated Column |
|---|---|
| CODE | CM6F |
| GROUND LEVEL HEIGHT (m) | 6 |
| PLATE HOLE CENTRE | 200x200 |
| BASE DIAMETER | Ø140mm |
| SHAFT DIAMETER | 76 |
| DESCRIPTION | 8m Flange Plated Column |
|---|---|
| CODE | CM8F |
| GROUND LEVEL HEIGHT (m) | 8 |
| PLATE HOLE CENTRE | 300x300 |
| BASE DIAMETER | Ø168mm |
| SHAFT DIAMETER | 89 |
| DESCRIPTION | 10m Flange Plated Column |
|---|---|
| CODE | CM10F |
| GROUND LEVEL HEIGHT (m) | 9.7 |
| PLATE HOLE CENTRE | 300x300 |
| BASE DIAMETER | Ø168mm |
| SHAFT DIAMETER | 114 |
| DESCRIPTION | 12m Flange Plated Column |
|---|---|
| CODE | CM12F |
| GROUND LEVEL HEIGHT (m) | 11.7 |
| PLATE HOLE CENTRE | 300x300 |
| BASE DIAMETER | Ø192mm |
| SHAFT DIAMETER | 168 |



