
High efficiency Zone 1 and Zone 21 LED Luminaire in both standard and emergency formats for use in hazardous areas. A range of sizes from 1-5ft with light output up to 6,675 Lumens.
Low maintenance, High output LED light source and energy efficient control with motion sensor options for controlling single and multiple fittings. Manufactured from impact resistant polycarbonate and high specification marine grade aluminium, the fitting is supplied anodised and painted.
- Low maintenance high efficiency LED light source
- Energy efficient control
- 1’, 2’, 4’ and 5’ versions
- Robust long life Zone 1 enclosure
- Motion sensor option
- Standard and emergency variants
TECHNICAL
Specifications
DIMENSIONS

Size | A / mm | B / mm |
1 | 335 | 448 |
2 | 632 | 752 |
4 | 1242 | 1362 |
5 | 1542 | 1662 |
Click here to download our full technical datasheet.
Click to see ordering information - Standard
CODE | Description | Light Output (Lm) | Power Consumption (W) | Size (mm) |
S713304K | LED Zone 1 1300 Tubular Luminaire | 1,335 | 15 | 448 |
S726604K | LED Zone 1 2600 Tubular Luminaire | 2,670 | 30 | 752 |
S753124K | LED Zone 1 5300 Tubular Luminaire | 5,340 | 55 | 1,362 |
S766154K | LED Zone 1 6600 Tubular Luminaire | 6,675 | 70 | 1,662 |
Code | S713304K |
---|---|
Description | LED Zone 1 1300 Tubular Luminaire |
Light Output (Lm) | 1,335 |
Power Consumption (W) | 15 |
Size (mm) | 448 |
Code | S726604K |
---|---|
Description | LED Zone 1 2600 Tubular Luminaire |
Light Output (Lm) | 2,670 |
Power Consumption (W) | 30 |
Size (mm) | 752 |
Code | S753124K |
---|---|
Description | LED Zone 1 5300 Tubular Luminaire |
Light Output (Lm) | 5,340 |
Power Consumption (W) | 55 |
Size (mm) | 1,362 |
Code | S766154K |
---|---|
Description | LED Zone 1 6600 Tubular Luminaire |
Lumen Output (Lm) |
6,675 |
Power Consumption (W) | 70 |
Size (mm) | 1,662 |
Click to see ordering information - Emergency
CODE | Description | Light Output (Lm) | Power Consumption (W) | Size (mm) |
S713304KEM | LED Zone 1 1300 Emergency Luminaire | 1,335 | 15 | 448 |
S726604KEM | LED Zone 1 2600 Emergency Luminaire | 2,670 | 30 | 752 |
S753124KEM | LED Zone 1 5300 Emergency Luminaire | 5,340 | 55 | 1,362 |
S766154KEM | LED Zone 1 6600 Emergency Luminaire | 6,675 | 70 | 1,662 |
Code | S713304K |
---|---|
Description | LED Zone 1 1300 Emergency Luminaire |
Light Output (Lm) | 1,335 |
Power Consumption (W) | 15 |
Size (mm) | 448 |
Code | S726604K |
---|---|
Description | LED Zone 1 2600 Emergency Luminaire |
Light Output (Lm) | 2,670 |
Power Consumption (W) | 30 |
Size (mm) | 752 |
Code | S753124K |
---|---|
Description | LED Zone 1 5300 Emergency Luminaire |
Light Output (Lm) | 5,340 |
Power Consumption (W) | 55 |
Size (mm) | 1,362 |
Code | S766154K |
---|---|
Description | LED Zone 1 6600 Emergency Luminaire |
Lumen Output (Lm) |
6,675 |
Power Consumption (W) | 70 |
Size (mm) | 1,662 |