![]()

Recessed emergency downlight capable of excellent spacing. Suitable for ceiling mounting up to 10m. Available in both white and black body colours
Key features:
- Wide and corridor beam angle options
- 3 Hour Duration
- Manual Test, DALI and Self Test
- IP42
- Non maintained operation
Contact the team to discuss the best solution for you.
TECHNICAL
Specifications
DIMENSIONS, PRODUCT CODES & PHOTOMETRY

White Body
| CODE | Description | Light Output (Lm) | System Power(W) | Efficacy (Lm/cW) |
| XD3OA3HDA/WH/HO | Downlight, wide beam, white, 270* | 271 | 2.3 | 117.8 |
| XD30A3H/WH | Downlight, wide beam, white, 150 | 148 | 1 | 148 |
| XD3ER3HDA/WH/HO | Downlight, corridor beam, white, 270* | 277 | 2.3 | 120.4 |
| XD3ER3H/WH | Downlight, corridor beam, white, 150 | 151 | 1 | 151 |
| XD3HL3HDA/WH/HO | Downlight, high level beam, white, 270* | 290 | 2.3 | 126.1 |
| XD3HL3H/WH | Downlight, high level beam, white, 150 | 159 | 1.1 | 144.5 |
| * ONLY AVAILABLE WITH DALI/SELF TEST DRIVER | ||||
| For DALI/Self Test option suffix ‘DA’ , e.g. XD3OA3H/WH becomes XD3OA3HDA/WH | ||||
| Code | XD3OA3HDA/WH/HO |
|---|---|
| Description | Downlight, wide beam, white, 270* |
| Light Output (Lm) | 271 |
| System Power(W) | 2.3 |
| Efficacy (Lm/cW) | 117.8 |
| Code | XD30A3H/WH |
|---|---|
| Description | Downlight, wide beam, white, 150 |
| Light Output (Lm) | 148 |
| System Power(W) | 1 |
| Efficacy (Lm/cW) | 148 |
| Code | XD3ER3HDA/WH/HO |
|---|---|
| Description | Downlight, corridor beam, white, 270* |
| Light Output (Lm) | 277 |
| System Power(W) | 2.3 |
| Efficacy (Lm/cW) | 120.4 |
| Code | XD3ER3H/WH |
|---|---|
| Description | Downlight, corridor beam, white, 150 |
| Light Output (Lm) | 151 |
| System Power(W) | 1 |
| Efficacy (Lm/cW) | 151 |
| Code | XD3HL3HDA/WH/HO |
|---|---|
| Description | Downlight, high level beam, white, 270* |
| Light Output (Lm) | 290 |
| System Power(W) | 2.3 |
| Efficacy (Lm/cW) | 126.1 |
| Code | XD3HL3H/WH |
|---|---|
| Description | Downlight, high level beam, white, 150 |
| Light Output (Lm) | 159 |
| System Power(W) | 1.1 |
| Efficacy (Lm/cW) | 144.5 |
Black Body
| CODE | Description | Light Output (Lm) | System Power(W) | Efficacy (Lm/cW) |
| XD3OA3HDA/BLK/HO | Downlight, wide beam, black, 270* | 271 | 2.3 | 117.8 |
| XD3OA3H/BLK | Downlight, wide beam, black, 150 | 148 | 1 | 148 |
| XD3ER3HDA/BLK/HO | Downlight, corridor beam, black, 270* | 277 | 2.3 | 120.4 |
| XD3ER3H/BLK | Downlight, corridor beam, black, 150 | 151 | 1 | 151 |
| XD3HL3HDA/BLK/HO | Downlight, high level beam, black, 270* | 290 | 2.3 | 126.1 |
| XD3HL3H/BLK | Downlight, high level beam, black, 150 | 159 | 1.1 | 144.5 |
| * ONLY AVAILABLE WITH DALI/SELF TEST DRIVER | ||||
| For DALI/Self Test option suffix ‘DA’ , e.g. XD3OA3H/WH becomes XD3OA3HDA/WH | ||||
| Code | XD3OA3HDA/BLK/HO |
|---|---|
| Description | Downlight, wide beam, white, 270* |
| Light Output (Lm) | 271 |
| System Power(W) | 2.3 |
| Efficacy (Lm/cW) | 117.8 |
| Code | XD3OA3H/BLK |
|---|---|
| Description | Downlight, wide beam, white, 150 |
| Light Output (Lm) | 148 |
| System Power(W) | 1 |
| Efficacy (Lm/cW) | 148 |
| Code | XD3ER3HDA/BLK/HO |
|---|---|
| Description | Downlight, corridor beam, white, 270* |
| Light Output (Lm) | 277 |
| System Power(W) | 2.3 |
| Efficacy (Lm/cW) | 120.4 |
| Code | XD3ER3H/BLK |
|---|---|
| Description | Downlight, corridor beam, white, 150 |
| Light Output (Lm) | 151 |
| System Power(W) | 1 |
| Efficacy (Lm/cW) | 151 |
| Code | XD3HL3HDA/BLK/HO |
|---|---|
| Description | Downlight, high level beam, white, 270* |
| Light Output (Lm) | 290 |
| System Power(W) | 2.3 |
| Efficacy (Lm/cW) | 126.1 |
| Code | XD3HL3H/BLK |
|---|---|
| Description | Downlight, high level beam, white, 150 |
| Light Output (Lm) | 159 |
| System Power(W) | 1.1 |
| Efficacy (Lm/cW) | 144.5 |

Wide beam

Corridor (batwing)

High level (6-10m mounting height)
Click here to download our full technical data sheet






